STAR PERU is a commercial aviation company that have been operating in Peru for 7 years. This young and entrepreneur company began its operations in May, 1998 with an Antonov airplane AN 32, providing load service national and international wide. Due to good results obtained, two years later the number of airplanes were increased to 3 Antonov AN 24 with 40 passengers capacity and 1 Antonov AN 26 for passengers and load services at once.
At present, we have daily flights from Lima to Pucallpa, Tarapoto and Cuzco, and the increase of our fleet will let us flight to other cities such as Arequipa, Juliaca, Trujillo, Iquitos, Chiclayo and Piura since June. We have designed a proper itinerary to assist the increasing receptive tourism. And in order to provide our passengers a quick service, we have 7 commercial offices national wide and a modern reservation center in Lima at your disposal.
Vuelo |
Ciudad |
Ruta |
Frecuencia |
Salida |
Llegada |
Escala |
Equipo |
Servicio |
|---|---|---|---|---|---|---|---|---|
| cuz | 21 1115 21 1117 | Lima Lima | Cuzco Cuzco | Diario Diario | 5:50 9:15 | 7:00 10:25 | Directo Directo | (vigente) (vigente) |
| 21 1116 21 1118 | Cuzco Cuzco | Lima Lima | Diario Diario | 7:30 10:55 | 8:35 12:00 | Directo Directo | (vigente) (vigente) | |
| TRU | 212121 212213 | Lima Lima | Trujillo Trujillo | Diario Diario | 7:00 17.00 | 7:50 18:50 | Directo Chiclayo | (vigente) 13-ene-OS |
| 212122 212214 | Trujillo Trujillo | Lima Lima | Diario Diario | 8:10 19:10 | 10:10 20.00 | Chiclayo Directo | (vigente) 13-ene-0< | |
| CIX | 212121 212213 | Lima Lima | Chiclayo Chiclayo | Diario Diario | 7:00 17:00 | 8:40 18:10 | Trujillo Directo | (vigente) H-ene-06 |
| 212122 212214 | Chiclayo Chiclayo | Lima Lima | Diario Diario | 9:00 18:30 | 10:10 20:00 | Directo Trujillo | (vigente) U-ene-06 | |
| PCL | 21 3233 | Lima | Pucallpa | Diario | 12:30 | 13:30 | Directo | (vigente) |
| 21 3234 | Pucallpa | Lima | Diario | 14:00 | 15:00 | Directo | (vigente) | |
| IQT | 213115 | Lima | Iquitos | Diario | 13:30 | 16:00 | Tarapoto | (vigente) |
| 213116 | Iquitos | Lima | Diario | 16:30 | 19.00 | Tarapoto | (vigente) | |
| TPP | 213115 | Lima | Tarapoto | Diario | 13:30 | 14:40 | Directo | (vigente) |
| 213116 | Tarapoto | Lima | Diario | 17:50 | 19:00 | Directo | (vigente) |
Vuelo |
Ciudad |
Ruta |
Frecuencia |
Salida |
Llegada |
Escala |
Equipo |
Servicio |
|---|---|---|---|---|---|---|---|---|
| TRU/CIX | 212122 | Trujillo | Chiclayo | Diario | 8:10 | 8:40 | Directo | (vigente) |
| 212214 | Chiclayo | Trujillo | Diario | 18:30 | 18:50 | Directo | U-ene-06 | |
| TPP/IQTy vv. | 213115 | Tarapoto | Iquitos | Diario | 15:10 | 16:00 | Directo | (vigente) |
| 213116 | Iquitos | Tarapoto | Diario | 16:30 | 17:20 | Directo | (vigente) |
We do have the lowest prices. We will meet or beat any internet published rates from companies outside Peru for all package tours. All HOTELS and TOURS are based on US standards.
Caral is the oldest civilization in the Americas, having developed almost simultaneously with the civilizations of Mesopotamia, Egypt, India and China. [more...]
Special thanks to Prom Perú for the information and pictures.
Last Update :
This site © 2006 is sponsored by Turismo Inkaiko S.C.R.L. Peru.
All rights reserved. Av. Pardo 610 Of. S-21 Miraflores, Lima, Peru.
Toll Free Numbers: USA and Canada 1-800-408-5527 Toll Free España : 900 991 849
Phones : USA: 305 728 6360 UK : 44-20-7043 9022 España : +34 912 983 518 Peru : (51 1) 495-1283