| Nº | ENGLISH NAME | SCIENTIFIC NAME | COMMON NAME |
|---|---|---|---|
| 1 | Great tinamou | Tinamus major | Perdiz grande |
| 2 | Grey tinamou | Tinamus tao | perdiz gris |
| 3 | Neotropic or olivaceus cormorant | Phalacrocorax olivaceus | Cormoran |
| 4 | Anhinga | Anhinga anhinga | Pata culebra |
| 5 | White necked heron | Ardea cocoi | Garza cuca |
| 6 | Fasciated tiger heron | Tigrisoma fasciatum | Pumagarza del rio |
| 7 | Refuscent tiger heron | Tigrisoma lineatum | Pumagarza colorada |
| 8 | Capped heron | Pilherodius pileatus | Garza tumuy-tumuy |
| 9 | Striated heron | Butorides striatus | Garza tamquita |
| 10 | Agami heron | Agamia agami | Graza del lago |
| 11 | Great egret | Casmerodius albus | Garza blanca grande |
| 12 | Snowy egret | Egretta thula | Garza blanca chica |
| 13 | Jabiru | Jabiru mycteria | Jabiru |
| 14 | wood Stork | Micteria americana | Machaco |
| 15 | Green ibis | Mesembrintois cayensis | Ibis |
| 16 | Roseated spoonbill | Ajaja ajaja | Espatula rosada |
| 17 | Horned screamer | Anhima cornuta | Camungo |
| 18 | Muscovy duck | Cairina moschata | Pato criollo |
| 19 | Orinoco goose | Neochen jubata | Ganso orinoco |
| 20 | Black skimmer | Rynchops negra | Rayador |
| 21 | Yellow billed tern | Sterna superciliaris | Gaviotin pico amarillo |
| 22 | Great billed tern | Phaetusa simplex | Gaviotin pico grande |
| 23 | Turkey vulture | Cathartes aura | Gallinazo |
| 24 | Greater yellow headed vulture | Cathartes melambrotus | Gallinazo cabeza amarilla |
| 25 | Black vulture | Coragyps striatus | gallinazo de cabeza negra |
| 26 | King vulture | Sarcorampus papa | Buitre |
| 27 | Carunculated caracara | Phalcoboenus carunculatu | Caracara |
| 28 | Black caracara | Daptrius ater | Caracara negra |
| 29 | Red - throated caracara | Daptrius americana | Caracara roja |
| 30 | Bat falcon | Falco rifigularis | Halcon murcielaguero |
| 31 | Osprey | Pandeon heliactus | Aguila pescador |
| 32 | American Swallow-tailed kite | Elanoides forficatus | Aguila tijera |
| 33 | Hook billed kite | Chondrohierax uncinatus | |
| 34 | Plumbeous kite | Ictinea plumbea | Gavilan plomizo |
| 35 | Roadside hawk | Bufeo macnirostris | Gavilan del camino |
| 36 | Gray hawk | Bufeo nitidus | |
| 37 | White hawk | Leucopternis albicollis | |
| 38 | Barred hawk | Leucopternis princeps | |
| 39 | Great black hawk | Buteogallus urubitinga | Gran halcon negro |
| 40 | Common black hawk | Bufeugallus anthracinus | Halcon negro comun |
| 41 | Zone tailed hawk | Bufeo albonotatus | |
| 42 | Spix`s guan | Penelope jacuaqu | Pukakunga |
| 43 | Andean guan | Penelope montagne | |
| 44 | common piping guan | Aburria pipile | Pava campanilla |
| 45 | Blue throated piping guan | Pipili pipili | |
| 46 | Razor-billed curassow | Crax mitu | Paujil |
| 47 | Sunbittern | Eurypyga helias | Tanria |
| 48 | Sungrebe | Heliornis fulica | |
| 49 | Pied lapwing | Hoploxypterus cayanus | Timelo |
| 50 | Spotted sanspiper | Actitus macularia | Playero manchado |
| 51 | Gray-necked woodrail | Aramides cajanea | Unchala |
| 52 | Wattled jacana | Jacana jacana | Jacana o tuqui tuqui |
| 53 | Collared plover | Chaadrius collaris | Chorlito |
| 54 | Red bellied macaw | Ara manilata | Maracano aguajal |
| 55 | Blue and yellow macaw | Ara ararauna | Guacamayo boliviano |
| 56 | Chesnut fronted macaw | Ara severa | Maracano |
| 57 | Scarlet macaw | Ara macao | Guacamayo escarlata |
| 58 | Red and green macaw | Ara chloroptera | Guacamayo cabezon |
| 59 | Military macaw | Ara militaris | Guacamayo militar |
| 60 | Mealy parrot | Amazona fabrinosa | Aurora |
| 61 | Blue headed parrot | Pionus menstrus | Loro cabeza azul |
| 62 | Dusky-Headed parakeet | Aratinga weddelii | Perico cabeza sucia |
| 63 | White eyed parakeet | Aratinga leucophtalmus | Perico ojo blanco |
| 64 | Tui parakeet | Brotogeris sanctithomae | Pihuicho frente amarillo |
| 65 | Orange-cheeked parrot | Pionopsitta barrandi | |
| 66 | Pale vented Pigeon | Columba cayennensis | Paloma |
| 67 | Hoatzin | Ophistocomus hoatzin | Shansho |
| 68 | Smooth billed ani | Crotopagha ani | Guardacaballo |
| 69 | Sand colored nightwalk | Chordeiles rupestris | Chotacabra de la arena |
| 70 | White collared swift | Streptoprocne zonaris | |
| 71 | Black tailed trogon | Trogon melanurus | Trogon cola negra |
| 72 | Collared trogon | trogon collaris | Trogon collar |
| 73 | Green fisher | Chloroceryle americana | Martin pescador verde |
| 74 | Amazon kingfisher | Chloroceryle amazona | Martin pescador grande |
| 75 | Green and rufous king fisher | Chloroceryle inda | |
| 76 | Ringed kingfisher | Ceryle torquata | Matraca |
| 77 | Blue-crowned motmot | Momotus momota | Relojero |
| 78 | Swallow winged puffbird | Chelidoptera tenebrosa | |
| 79 | Black nunbird | Monasa nigrifrons | Monjita |
| 80 | Emerald toucanet | Aulacorhynchus prasinus | |
| 81 | Cuvier`s tucan | Ranphastus cuvieri | Pinsha |
| 82 | Chesnut-eared aracri | Pteroglosus castanotis | Tabaquero |
| 83 | Yellow tufted woodpecker | Melanerpes cruentatus | Carpintero social |
| 84 | Crimson-crested woodpecker | Campephilus melaneoleucos | Carpintero cresta roja |
| 85 | Lineated woodpecker | Drycopus lineatus | |
| 86 | Pale legged hornero | Fumaris leucopus | Hornero |
| 87 | Drab water tyrant | Ochthoeca littoralis | Atrapamosca |
| 88 | Barbet bar bellied | ||
| 89 | Ornate hawkeagles | ||
| 90 | tropical kingbird | Tyrannus melancholicus | Pepite |
| 91 | Greater Kiskadee | Pitangus lictor | Atrapamoscas amarillo |
| 92 | Sirystes flycatcher | Syristes sibilator | |
| 93 | Pale edged flycatcher | Myarchus swainsoni | |
| 94 | Venezuelan flycatcher | Myarchuis venezuelensis | |
| 95 | Long tailed tyrant | Colonia colonus | |
| 96 | Masked tityra | Tityra semifasciata | Titura enmascarada |
| 97 | Pink throated becard | Platypsaris minor | |
| 98 | Cock of the rock | Rupicola peruviana | Gallito de las rocas |
| 99 | Eared screaming piha | Lipaugus vociferans | Shiringuero o wezweecho |
| 100 | White winged swallow | Tachicineta albiventer | Golondrina blanquiverde |
| 101 | White banded swallow | Aticora fasciata | Golondrina blanca banda |
| 102 | Purple martin | Progne subis purple | |
| 103 | Black capped donacobius | Donacobius atricapillus | Donacobius |
| 104 | Andean solitaire | Myadestes ralloides | Silvador andino |
| 105 | Vermilion cardinal | Pyroceppalus rubinus | Cardenal |
| 106 | Red capped cardinal | Paroaria gularis | Cardenal cabeza roja |
| 107 | Blue gray tanager | Thraupis episcopus | Violinista |
| 108 | Silver beaked tanager | Ranphocelus carbo | Pica plata |
| 109 | Crimson-baked tanager | Ranphocelus dimidiatus | |
| 110 | Black faced dacnis | Dacnis lineata | Dacnis cara negra |
| 111 | Blue dacnis | Dacnis cayana | Dacnis azul |
| 112 | Crested oropendola | Psarocolius decumanus | Paucar negro |
| 113 | Russet- backed oropendola | Psarocolius augustifrons | Paucar amarillento |
| 114 | Yellow rumped cacique | Cacicus cela | Paucarcillo |
| 115 | Giant cowbird | Scaphydura oryzivora | Tordo párasito |
| 116 | Velved- fronted grackle | Lampopropsar tabagrinus | Pava de monte |
Caral is the oldest civilization in the Americas, having developed almost simultaneously with the civilizations of Mesopotamia, Egypt, India and China. [more...]
Dank zu Prom Peru für die Informations und die Bilder
Letzte Aktualisierung :
Dieser website © wird von Turismo Inkaiko finanziert S.C.R.L. Peru.
Alle Rechte reserviert. Av. Pardo 610 Of. S-21 Miraflores, Lima, Peru.
Telefonnummer USA und Kanada (Gebührenfrei): 1 800 408 5527 Telefonnummer USA Büro: 305-728-6479
305-728-6360 New York Büro: 212-738-9378 Fax Miami 786-594-2742 Telefonnummer England: +44 20 7043 9022