Wayraperú, is born of the initiative of the Peruvian industralist Pedro Koechlin (Investment fund Sustentables) and Mr. Germa'n Effromovich, director of the Synergy group that lodges Initially to the companies Avianca, Ocean Air y VIP S.A., Wayraperú will arrive at 12 cities of the country, with projection of short term growth, as much at national level as international. Between the destinies of Wayraperú they are: Arequipa, Tacna, Cusco, Trujillo, Destroyed, Cajamarca, Iquitos, Pucallpa, Port Maldonado, Tarapoto, Chiclayo, Tumbes and Piura. Wayraperú operates with F-100 airplanes with capacity to accommodate to 89 passengers in Main Cabin and 8 in InkaClass (First Class).
| Flight | City | Route | Frec. | Departure | Arrival | Stop | EQUIPO | SERVICIO |
|---|---|---|---|---|---|---|---|---|
| 7W 491 | AQP | Lima - Arequipa | Diaria | 06:30 | 07:55 | Directo | F-100 | J/Y |
| 7W 451 | Lima - Arequipa | Diaria | 17:50 | 19:15 | Directo | F-100 | J/Y | |
| 7W 492 | Arequipa - Lima | Diaria | 10:15 | 11:40 | Directo | F-100 | J/Y | |
| 7W 452 | Arequipa - Lima | Diaria | 19:35 | 21:00 | Directo | F-100 | J/Y | |
| 7W 590 | CJA* | Lima - Cajamarca | Lu-Mi-Ju-Sa-Do | 09:20 | 11:10 | TRU | F-100 | J/Y |
| 7W 591 | Cajamarca - Lima | Lu-Mi-Ju-Sa-Do | 11:25 | 14:10 | TRU | F-100 | J/Y | |
| 7W 508 | CIX* | Lima - Chiclayo | Diaria | 19:30 | 20:45 | Directo | F-100 | J/Y |
| 7W 509 | Chiclayo - Lima | Diaria | 07:40 | 08:55 | Directo | F-100 | J/Y | |
| 7W 520 | IQT* | Lima - Iquitos | Diaria | 15:00 | 16:55 | Directo | F-100 | J/Y |
| 7W 526 | Lima - Iquitos | Diaria | 19:00 | 20:55 | Directo | F-100 | J/Y | |
| 7W 527 | Iquitos - Lima | Diaria | 06:30 | 08:25 | Directo | F-100 | J/Y | |
| 7W 521 | Iquitos - Lima | Diaria | 17:10 | 19:00 | Directo | F-100 | J/Y | |
| 7W 508 | PIU* | Lima - Piura | Diaria | 19:30 | 21:35 | CIX | F-100 | J/Y |
| 7W 509 | Piura - Lima | Diaria | 10:45 | 11:50 | CIX | F-100 | J/Y | |
| 7W 540 | PCL | Lima - Pucallpa | Diaria | 09:20 | 10:25 | Directo | F-100 | J/Y |
| 7W 541 | Pucallpa - Lima | Diaria | 10:45 | 11:50 | Directo | F-100 | J/Y | |
| 7W 491 | TCQ | Lima - Tacna | Diaria | 06:30 | 08:55 | AQP | F-100 | J/Y |
| 7W 492 | Tacna - Lima | Diaria | 09:15 | 11:40 | AQP | F-100 | J/Y | |
| 7W 510 | TYL | Lima - Talara | Lu-Mi-Vi | 12:20 | 14:40 | TRU | F-100 | J/Y |
| 7W 511 | Talara - Lima | Lu-Mi-Vi | 15:00 | 17:40 | TRU | F-100 | J/Y | |
| 7W 500 | TRU | Lima - Trujilllo | Lu-Ju-Sa-Do | 12:20 | 13:25 | Directo | F-100 | J/Y |
| 7W 510 | Lima - Trujilllo | Lu-Mi-Vi | 12:20 | 13:25 | Directo | F-100 | J/Y | |
| 7W 501 | Trujillo - Lima | Ma-Ju-Sa-Do | 16:35 | 17:40 | Directo | F-100 | J/Y | |
| 7W 511 | Trujillo - Lima | Lu-Mi - Vi | 16:35 | 17:10 | Directo | F-100 | J/Y | |
| 7W 500 | TBP | Lima - Tumbes | Ma-Ju-Sa-Do | 12:20 | 14:50 | TRU | F-100 | J/Y |
| 7W 501 | Tumbes - Lima | Ma-Ju-Sa-Do | 15:10 | 17:40 | TRU | F-100 | J/Y | |
| 7W 522 | TPP* | Lima - Tarapoto | Diaria | 11:55 | 13:05 | Directo | F-100 | J/Y |
| 7W 523 | Tarapoto - Lima | Diaria | 13:20 | 14:30 | Directo | F-100 | J/Y |
| Flight | City | Route | Frec. | Departure | Arrival | Stop | EQUIPO | SERVICIO |
|---|---|---|---|---|---|---|---|---|
| 7W 491 | AQP/TCQ | Arequipa - Tacna | Diaria | 08:15 | 08:55 | Directo | F-100 | J/Y |
| 7W 492 | Tacna - Arequipa | Diaria | 09:15 | 09:55 | Directo | F-100 | J/Y | |
| 7W 509 | PIU/CIX* | Piura - Chiclayo | Diaria | 06:45 | 07:25 | Directo | F-100 | J/Y |
| 7W 508 | Chiclayo - Piura | Diaria | 21:00 | 21:35 | Directo | F-100 | J/Y | |
| 7W 510 | TRU/TYL | Trujillo - Talara | Lu-Mi-Vi | 13:45 | 14:40 | Directo | F-100 | J/Y |
| 7W 511 | Talara - Trujillo | Lu-Mi-Vi | 15:00 | 16:00 | Directo | F-100 | J/Y | |
| 7W 590 | TRU/CJA* | Trujillo - Cajamarca | Lu-Mi-Ju-Sa-Do | 10:40 | 11:10 | Directo | F-100 | J/Y |
| 7W 591 | Cajamarca - Trujillo | Lu-Mi-Ju-Sa-Do | 11:25 | 12:00 | Directo | F-100 | J/Y | |
| 7W500 | TRU/TBP | Trujillo - Tumbes | Ma-Ju-Sa-Do | 13:45 | 14:50 | Directo | F-100 | J/Y |
| 7W501 | Tumbes - Trujillo | Ma-Ju-Sa-Do | 15:10 | 16:15 | Directo | F-100 | J/Y |
We do have the lowest prices. We will meet or beat any internet published rates from companies outside Peru for all package tours. All HOTELS and TOURS are based on US standards.
Caral is the oldest civilization in the Americas, having developed almost simultaneously with the civilizations of Mesopotamia, Egypt, India and China. [more...]
Dank zu Prom Peru für die Informations und die Bilder
Letzte Aktualisierung :
Dieser website © wird von Turismo Inkaiko finanziert S.C.R.L. Peru.
Alle Rechte reserviert. Av. Pardo 610 Of. S-21 Miraflores, Lima, Peru.
Telefonnummer USA und Kanada (Gebührenfrei): 1 800 408 5527 Telefonnummer USA Büro: 305-728-6479
305-728-6360 New York Büro: 212-738-9378 Fax Miami 786-594-2742 Telefonnummer England: +44 20 7043 9022